YCCT continued in 2025 to make regular direct deliveries of freshly harvested and pre‑packed vegetables from local farms to the food production facilities/central kitchens of Hong Kong charities that provide meal assistance. This arrangement ensures that recipient organizations receive high‑quality, fresh ingredients that can be used immediately to prepare a variety of hot meals for people in need.
The donated items under this programme include leafy greens (such as lettuce, Chinese cabbage/napa, mustard greens, cauliflower, cabbage, Chinese kale [gai lan], and choy sum), gourd/fruit/bean varieties (such as yardlong beans, winter melon, cucumber, hairy gourd, and pumpkin), as well as seasonal fruits (such as lychees and longans). In 2025, a total of 920 kilograms will be donated, helping organizations plan menus and prep workflows flexibly in line with supply.
| Donation Date | Items | Quantity (kg) | Recipient Organization |
|---|---|---|---|
| 09/01/2025 | Lettuce | 60 | Food Angel |
| 22/01/2025 | Lettuce | 70 | Food Angel |
| 10/02/2025 | Lettuce | 65 | Food Angel |
| 28/02/2025 | Lettuce | 70 | Food Angel |
| 12/03/2025 | Lettuce | 70 | Food Angel |
| 24/03/2025 | Lettuce and cabbage | 80 | Food Angel |
| 02/04/2025 | Cabbage | 60 | Food Angel |
| 17/06/2025 | Cucumber, hairy gourd, and yardlong beans | 45 | Food Angel |
| 27/06/2025 | Cucumber, hairy gourd, pumpkin, lychee, and yardlong beans | 100 | Food Angel |
| 02/09/2025 | Winter melon and longan | 70 | Food Angel |
| 24/10/2025 | Bok choy | 60 | Food Angel |
| 13/11/2025 | Bok choy and choy sum | 90 | Food Angel |
| 19/12/2025 | Chinese kale (gai lan) | 80 | Food Angel |




